BIOTOPE AQUARIUM Contest 2023 Ranking
8 Categories – 24 Winners
We are proud to announce the final results of the BAC2023. Thank you all the participants for your great job, BAC Jury members for your valuable inputs and our sponsors for support!
BIOTOPE AQUARIUM Contest 2023 Criteria
| BIN (BIOTOPE IN NATURE) – 20 points | Evaluation Criteria (#) | Points max. |
| Quality and reliability of the information about the original biotope | 1. Description of the location: Environment; Terrestrial vegetation; Surrounding area; Treats to ecology incl. Photos/Video. | 5 |
| 2. Variety of fish, invertebrates, plants mentioned in the biotope meet the specified category and biotope type. | 5 | |
| 3. Description of the aquatic habitat: Water chemistry, Substrate, Riparian zone, Underwater landscape. | 5 | |
| 4. Bibliography/Sitography: quality of the resources. | 5 | |
| BAM (BIOTOPE AQUARIUM MODEL) – 80 points | ||
| Variety and System’s viability | 5. Fishes, plants and decorations are selected properly to exist together for a long period of time in the aquarium: the aquarium size matches up with the species choice, their quantity and size. | 20 |
| Conformity to the BIOTOPE IN NATURE | 6. Decor in the aquarium look as close as possible to stones, driftwood, soil, and other natural elements in the biotope. Aquarium space is used effectively, each species has its niche. Decor elements and plants are placed according to the biotope. | 20 |
| Natural beauty | 7. The composition in the aquarium is balanced. The natural beauty of the biotope represented successfully. The accents are placed properly. | 10 |
| Quality and accuracy of the aquarium data | 8. The description of the tank, incl. external resources, is accurate and can guide other aquarists through the re-creation of a similar biotope models (BAM). | 10 |
| Visual support | 9. Quality of the visual support (foto, video). | 20 |
| MAX TOTAL SCORE | 100 |
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Niangua River, Ozarks region, Missouri, USA | Anikó Csanádi | Lawrence Kent | 5 | 5 | 5 | 4 | 20 | 19 | 10 | 10 | 19 | 97 | 93 |
| Fritz Rohde | 5 | 5 | 5 | 4 | 20 | 10 | 10 | 10 | 20 | 89 | ||||
| 2 | Duck Creek, Wisconsin, USA | Luke Manty | Lawrence Kent | 4 | 5 | 5 | 3 | 18 | 19 | 9 | 9 | 17 | 89 | 83.5 |
| Fritz Rohde | 4 | 5 | 5 | 3 | 18 | 10 | 8 | 10 | 15 | 78 | ||||
| 3 | Wacissa River, Jefferson County, Florida | Katherine “Ryan” Wright | Lawrence Kent | 4 | 5 | 4 | 4 | 18 | 18 | 8 | 9 | 15 | 85 | 81 |
| Fritz Rohde | 4 | 5 | 4 | 5 | 18 | 10 | 8 | 8 | 15 | 77 | ||||

Category 2: CENTRAL AMERICA
JURY: JUAN MIGUEL ARTIGAS AZAS , JAIRO ARROYAVE & MICHAEL KÖCK
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Río San José, Horquetas, Sarapiquí, Costa Rica | Andrés Cordero Porras | Michael Köck | 5 | 5 | 4 | 4 | 19 | 19 | 9 | 9 | 19 | 93 | 87.3 |
| Jairo Arroyave | 4 | 4 | 4 | 3 | 14 | 12 | 9 | 8 | 17 | 75 | ||||
| Juan M. Artigas Azas | 5 | 4 | 5 | 4 | 20 | 20 | 10 | 10 | 16 | 94 | ||||
| 1 | Rio Tamasopo, San Luis Potosi, Mexico | David Nørholm | Michael Köck | 4 | 4 | 5 | 3 | 17 | 17 | 7 | 9 | 18 | 84 | 87.3 |
| Jairo Arroyave | 4 | 4 | 4 | 3 | 15 | 14 | 9 | 8 | 18 | 79 | ||||
| Juan M. Artigas Azas | 5 | 4 | 5 | 5 | 20 | 20 | 10 | 10 | 20 | 99 | ||||
| 2 | Unnamed spring near Balneario de Almoloya, Mexico | Jan Šulc | Michael Köck | 4 | 4 | 4 | 3 | 16 | 15 | 8 | 8 | 17 | 79 | 84.7 |
| Jairo Arroyave | 3 | 3 | 4 | 3 | 16 | 12 | 9 | 8 | 17 | 75 | ||||
| Juan M. Artigas Azas | 5 | 5 | 5 | 5 | 20 | 20 | 10 | 10 | 20 | 100 | ||||
| 3 | Ameca River, Jalisco, Mexico | Anikó Csanadi | Michael Köck | 2 | 3 | 3 | 2 | 17 | 16 | 7 | 8 | 18 | 76 | 82.0 |
| Jairo Arroyave | 2 | 3 | 4 | 2 | 16 | 11 | 9 | 8 | 17 | 72 | ||||
| Juan M. Artigas Azas | 5 | 4 | 5 | 4 | 20 | 20 | 10 | 10 | 20 | 98 | ||||
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Rio Nanay, Loreto, Peru | Emil Visan | Roberto E. Reis | 4 | 5 | 4 | 0 | 18 | 16 | 10 | 10 | 18 | 85 | 87.3 |
| Flávio Lima | 5 | 5 | 5 | 5 | 15 | 20 | 10 | 10 | 18 | 93 | ||||
| Pablo C. Lehmann | 4 | 4 | 4 | 4 | 17 | 17 | 7 | 10 | 17 | 84 | ||||
| 2 | Floodplain Pond, Río Tomo, Vichada, Colombia | Arif Hikmet Başeğmez | Roberto E. Reis | 4 | 2 | 3 | 3 | 15 | 15 | 10 | 10 | 20 | 82 | 84.3 |
| Flávio Lima | 5 | 3 | 4 | 4 | 15 | 20 | 10 | 10 | 20 | 91 | ||||
| Pablo C. Lehmann | 4 | 4 | 4 | 2 | 16 | 17 | 8 | 8 | 17 | 80 | ||||
| 3 | Rio Poranga, Upper Rio Negro, Brazil | Johannes H. Steen | Roberto E. Reis | 3 | 4 | 4 | 3 | 15 | 12 | 7 | 8 | 18 | 74 | 80.0 |
| Flávio Lima | 4 | 4 | 4 | 3 | 15 | 15 | 10 | 9 | 15 | 79 | ||||
| Pablo C. Lehmann | 5 | 4 | 4 | 5 | 18 | 17 | 8 | 8 | 18 | 87 | ||||
| 4 | Flooded Forest, Lower Rio Negro, Manaus, Brazil | Gökhan Kiyici | Roberto E. Reis | 3 | 4 | 3 | 2 | 15 | 12 | 8 | 10 | 15 | 72 | 78.3 |
| Flávio Lima | 3 | 3 | 2 | 3 | 15 | 15 | 9 | 7 | 14 | 71 | ||||
| Pablo C. Lehmann | 5 | 4 | 4 | 5 | 18 | 18 | 9 | 10 | 19 | 92 | ||||
| 5 | Clearwater part, Rio Orinoco, Venezuela | Benny Barthel | Roberto E. Reis | 4 | 3 | 3 | 2 | 18 | 15 | 5 | 10 | 10 | 70 | 70.0 |
| Flávio Lima | 4 | 2 | 2 | 4 | 15 | 12 | 6 | 2 | 14 | 61 | ||||
| Pablo C. Lehmann | 4 | 3 | 4 | 5 | 18 | 18 | 5 | 6 | 16 | 79 | ||||
| 5 | Igarapé do Daracua near Barcelos, Brazil | Protim Sarkar | Roberto E. Reis | 4 | 4 | 4 | 3 | 15 | 12 | 6 | 10 | 10 | 68 | 70.0 |
| Flávio Lima | 0 | 1 | 5 | 3 | 10 | 10 | 8 | 10 | 8 | 55 | ||||
| Pablo C. Lehmann | 4 | 4 | 5 | 4 | 17 | 18 | 9 | 9 | 17 | 87 | ||||
| 6 | River Bank, Rio Demini, Amazonas, Brazil | Andrea Gollin | Roberto E. Reis | 4 | 4 | 3 | 3 | 15 | 15 | 8 | 10 | 12 | 74 | 69.3 |
| Flávio Lima | 3 | 2 | 3 | 1 | 10 | 10 | 9 | 8 | 15 | 61 | ||||
| Pablo C. Lehmann | 2 | 4 | 4 | 2 | 18 | 15 | 7 | 7 | 14 | 73 | ||||
| 7 | Igarapé do Daracua, Rio Negro, Barcelos, Brazil | MAA Rafsanjani | Roberto E. Reis | 3 | 2 | 3 | 1 | 15 | 12 | 10 | 10 | 16 | 72 | 65.7 |
| Flávio Lima | 3 | 2 | 3 | 2 | 12 | 12 | 6 | 6 | 12 | 58 | ||||
| Pablo C. Lehmann | 3 | 3 | 3 | 4 | 15 | 12 | 6 | 7 | 14 | 67 | ||||
| 8 | Igarapé do Aturiá, Rio Negro, Brasil | Andre Muxagata Minguini | Roberto E. Reis | 3 | 3 | 3 | 0 | 15 | 12 | 7 | 10 | 18 | 71 | 60.3 |
| Flávio Lima | 3 | 3 | 3 | 1 | 10 | 10 | 6 | 1 | 14 | 51 | ||||
| Pablo C. Lehmann | 2 | 3 | 3 | 2 | 12 | 10 | 5 | 7 | 15 | 59 | ||||
| 9 | Orinoco Basin, Guárico, Venezuela | Arief Hakim | Roberto E. Reis | 3 | 2 | 3 | 0 | 18 | 8 | 6 | 6 | 10 | 56 | 56.3 |
| Flávio Lima | 1 | 2 | 1 | 0 | 15 | 18 | 9 | 1 | 6 | 53 | ||||
| Pablo C. Lehmann | 2 | 1 | 3 | 2 | 12 | 12 | 7 | 5 | 16 | 60 | ||||
| 10 | Morichal stream, Villavicencio, Colombia | Manoah Grootjans | Roberto E. Reis | 2 | 0 | 3 | 1 | 16 | 8 | 3 | 8 | 15 | 56 | 54.7 |
| Flávio Lima | 2 | 2 | 3 | 1 | 10 | 8 | 4 | 7 | 8 | 45 | ||||
| Pablo C. Lehmann | 3 | 3 | 3 | 3 | 12 | 12 | 7 | 7 | 13 | 63 | ||||
| 11 | Blackwater shallows, middle Rio Negro, Amazonas | Debojyoti Mondal | Roberto E. Reis | 2 | 0 | 2 | 1 | 10 | 8 | 6 | 4 | 10 | 43 | 49.7 |
| Flávio Lima | 1 | 1 | 2 | 2 | 10 | 14 | 9 | 5 | 8 | 52 | ||||
| Pablo C. Lehmann | 2 | 1 | 1 | 2 | 12 | 10 | 7 | 7 | 12 | 54 | ||||
| 12* | Rio Negro near Manaus, Brasil | Ignacio Fernandez Contreras | Roberto E. Reis | – | – | – | – | – | – | – | – | – | – | – |
| Flávio Lima | – | – | – | – | – | – | – | – | – | – | ||||
| Pablo C. Lehmann | – | – | – | – | – | – | – | – | – | – | ||||
*The entry was declined: the BIOTOPE concept is missing.
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Tisza Lake, Geat Hungarian Plain, Hungary | Klementina Keresztes-André | Francesco Denitto | 5 | 5 | 5 | 4 | 14 | 18 | 7 | 8 | 18 | 84 | 81.5 |
| Aleksey Malyshev | 5 | 3 | 5 | 4 | 10 | 18 | 10 | 9 | 15 | 79 | ||||
| 2 | Danube floodplains, Galati, I.C Bratianu village, Romania | Alexandru Andrei Rosu | Francesco Denitto | 5 | 5 | 5 | 2 | 16 | 18 | 8 | 8 | 18 | 85 | 79.5 |
| Aleksey Malyshev | 5 | 5 | 4 | 4 | 15 | 13 | 7 | 6 | 15 | 74 | ||||
| 3 | Gröen Lake, Härryda, Sweden | Martin Kronval | Francesco Denitto | 5 | 3 | 4 | 1 | 10 | 15 | 5 | 5 | 10 | 58 | 48 |
| Aleksey Malyshev | 3 | 2 | 4 | 4 | 5 | 7 | 2 | 6 | 5 | 38 | ||||
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Lake Barombi Mbo, Cameroon | Nico Luchoro | Ad Konings | 4 | 5 | 5 | 4 | 20 | 15 | 9 | 10 | 15 | 87 | 91.5 |
| Anton Lamboj | 4 | 4 | 5 | 4 | 17 | 17 | 18 | 10 | 17 | 96 | ||||
| 2 | Ndole Bay, Lake Tanganyika, Zambia | Protim Sarkar | Ad Konings | 5 | 5 | 5 | 4 | 16 | 17 | 8 | 10 | 16 | 86 | 88 |
| Anton Lamboj | 5 | 5 | 4 | 4 | 20 | 20 | 8 | 9 | 15 | 90 | ||||
| 3 | Wetland puddle in the Male river catchment, Bo region, Sierra Leone | Péter Rózsahegyi | Ad Konings | 5 | 5 | 5 | 5 | 20 | 20 | 8 | 10 | 20 | 98 | 84 |
| Anton Lamboj | 4 | 4 | 3 | 3 | 12 | 14 | 9 | 9 | 12 | 70 | ||||
| 4 | Moliwe River, Cameroon | Frank Reinders | Ad Konings | 3 | 5 | 4 | 3 | 14 | 14 | 7 | 9 | 18 | 77 | 83.5 |
| Anton Lamboj | 4 | 5 | 5 | 4 | 20 | 18 | 8 | 10 | 16 | 90 | ||||
| 5 | Southern Lake Tanganyika, Tanzania | Rex Ribay | Ad Konings | 3 | 0 | 4 | 1 | 10 | 10 | 5 | 5 | 15 | 53 | 62 |
| Anton Lamboj | 4 | 5 | 3 | 3 | 13 | 14 | 9 | 8 | 12 | 71 | ||||
| 6 | Great Scarcies Riverside, Kolenté, Guinea | Ignacio Fernandez Contreras | Ad Konings | 0 | 2 | 0 | 0 | 18 | 15 | 7 | 10 | 10 | 62 | 50 |
| Anton Lamboj | 3 | 3 | 3 | 2 | 5 | 10 | 5 | 5 | 2 | 38 | ||||
| 7 | Foto River near Fria town, Guinea | Andrea Bordin | Ad Konings | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7 |
| Anton Lamboj | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Jungmuncheon Stream, Jeju-do, South Korea | David Nørholm | Zhou Hang | 5 | 1 | 4 | 3 | 8 | 8 | 6 | 7 | 9 | 51 | 60.5 |
| Fan Li | 4 | 4 | 4 | 3 | 15 | 12 | 6 | 6 | 16 | 70 | ||||
| 2 | Su Stream, Wuxi, Zhejiang, China | Zhengkuan Wan and Xianyu Wang | Zhou Hang | 3 | 3 | 4 | 1 | 10 | 9 | 5 | 8 | 8 | 51 | 40.5 |
| Fan Li | 2 | 2 | 2 | 1 | 5 | 6 | 3 | 3 | 6 | 30 | ||||
**The category is to be considered active with 3 and more participants. The entries in the category with 1 or 2 participants will receive the consolation prize.

Category 7: SOUTHERN, CENTRAL & WESTERN ASIA
SVEN O. KULLANDER, FRIEDRICH BITTER & SUJOY BANERJEE
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Periyar River Basin, Kerala, Western Ghats | Devagya Uikey | Sven Kullander | 4 | 4 | 4 | 4 | 20 | 10 | 10 | 8 | 10 | 74 | 76.3 |
| Friedrich Bitter | 4 | 4 | 3 | 4 | 16 | 16 | 6 | 9 | 16 | 78 | ||||
| Sujoy Banerjee | 4 | 3 | 3 | 4 | 15 | 15 | 9 | 9 | 15 | 77 | ||||
| 2 | Thamirabarani River, Western Ghats, Tamil Nadu, India | Kuntal Dey | Sven Kullander | 5 | 2 | 3 | 3 | 10 | 5 | 5 | 8 | 5 | 46 | 61.0 |
| Friedrich Bitter | 4 | 4 | 3 | 4 | 16 | 15 | 7 | 9 | 16 | 78 | ||||
| Sujoy Banerjee | 3 | 2 | 3 | 2 | 12 | 12 | 6 | 7 | 12 | 59 | ||||
| 3 | Shallow Rocky Habitat of Brahmaputra River, Assam, India | Protim Sarkar | Sven Kullander | 2 | 1 | 2 | 4 | 20 | 5 | 10 | 10 | 10 | 64 | 58.0 |
| Friedrich Bitter | 4 | 3 | 4 | 4 | 15 | 14 | 7 | 8 | 16 | 75 | ||||
| Sujoy Banerjee | 2 | 2 | 2 | 2 | 7 | 7 | 3 | 5 | 5 | 35 | ||||
| BIN | BAM | MATERIAL | ||||||||||||
| Entry # | Entry name | Participant’s name | Judges | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Score | Final Score |
| 1 | Indawgyi Lake, Kachin State, Myanmar | Klementina Keresztes-André | Greg Martin | 4.8 | 4.8 | 4.8 | 4.8 | 19 | 19 | 9 | 8 | 19 | 93.2 | 92.6 |
| Heok Hee Ng | 5 | 5 | 5 | 5 | 18 | 18 | 9 | 9 | 18 | 92 | ||||
| 2 | Papeno’o River, Tahiti, French Polynesia | Matěj Novák | Greg Martin | 4.8 | 4 | 4.8 | 4.5 | 18 | 18 | 9 | 9 | 19 | 91.1 | 90.6 |
| Heok Hee Ng | 4 | 5 | 5 | 4 | 17 | 18 | 10 | 9 | 18 | 90 | ||||
| 3 | Unnamed forest stream in south Sarawak, Borneo | Gábor Juhász-Tóth | Greg Martin | 4.6 | 4.5 | 4.5 | 4 | 18 | 18 | 9 | 8.5 | 17 | 88.1 | 89.6 |
| Heok Hee Ng | 5 | 5 | 5 | 5 | 17 | 18 | 9 | 9 | 18 | 91 | ||||
| 4 | Blackwater peatswamp, Northern Perak, Malaysia | Michal Klacek | Greg Martin | 4.5 | 4.5 | 4.5 | 3.5 | 18 | 16 | 9.5 | 8 | 17 | 85.5 | 87.3 |
| Heok Hee Ng | 3 | 5 | 5 | 5 | 18 | 18 | 8 | 9 | 18 | 89 | ||||
| 5 | Hill stream Gesing, Central Java, Indonesia | Imanul Khakim | Greg Martin | 4.8 | 4.8 | 4.5 | 4 | 15 | 18 | 9 | 9 | 18 | 87.1 | 87.1 |
| Heok Hee Ng | 3 | 3 | 4 | 4 | 18 | 18 | 9 | 9 | 19 | 87 | ||||
| 6 | Temporary pond, Thi Nai, Quy Nhon City, Binh Dinh, Vietnam | Huỳnh Long Phi | Greg Martin | 4.5 | 4.5 | 4.5 | 0 | 16 | 18 | 7.5 | 8 | 18 | 81 | 85.5 |
| Heok Hee Ng | 5 | 5 | 5 | 4 | 18 | 18 | 8 | 9 | 18 | 90 | ||||
| 7 | Creek in Pandaan Pasuruan, East Java, Indonesia | MAA Rafsanjani | Greg Martin | 4.9 | 4.9 | 4.9 | 4.9 | 19 | 19 | 9.5 | 9.5 | 19 | 95.6 | 82.3 |
| Heok Hee Ng | 3 | 3 | 4 | 0 | 15 | 12 | 8 | 8 | 16 | 69 | ||||
| 8 | Ayer Hitam Peat Swamp Forest Reserve, Muar, Johor | Kamil Wronikowski | Greg Martin | 4.5 | 4.5 | 4.5 | 4.5 | 18 | 18 | 9 | 9 | 18 | 90 | 80.0 |
| Heok Hee Ng | 4 | 4 | 5 | 1 | 14 | 14 | 6 | 6 | 16 | 70 | ||||
| 9 | Swamp in Muara Tembesi, Jambi, Indonesia | MAA Rafsanjani | Greg Martin | 4.9 | 4.9 | 4.9 | 4.9 | 19 | 19 | 9.6 | 9.6 | 19 | 95.8 | 75.9 |
| Heok Hee Ng | 2 | 2 | 2 | 3 | 10 | 12 | 6 | 3 | 16 | 56 | ||||
| 10 | Krabi River Tributary, Krabi Province, Thailand | Matt Gwilliam | Greg Martin | 4 | 4 | 1 | 1 | 12 | 8 | 7.5 | 6.5 | 9 | 53 | 68.5 |
| Heok Hee Ng | 3 | 2 | 4 | 4 | 17 | 18 | 9 | 9 | 18 | 84 | ||||
| 11 | Inle Lake, Shan State, Myanmar | Pham Quoc Khai | Greg Martin | – | – | – | – | – | – | – | – | – | 0 | 23.0 |
| Heok Hee Ng | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 5 | 14 | 46 | ||||
| 12*** | The banks of Sempor River, Yogyakarta, Indonesia | Muhammad Luthfi | Greg Martin | – | – | – | – | – | – | – | – | – | 0 | 0.0 |
| Heok Hee Ng | – | – | – | – | – | – | – | – | – | 0 | ||||
***The entry was declined: the BIOTOPE concept is missing.
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 |
| Johannes H. Steen | Gökhan Kiyici | Protim Sarkar | Andrea Gollin | MAA Rafsanjani | Andre Muxagata Minguini | Debojyoti Mondal | Ignacio Fernandez Contreras |
| Rio Poranga, Upper Rio Negro, Brazil | Flooded Forest, Lower Rio Negro, Manaus, Brazil | Igarapé do Daracua near Barcelos, Brazil | River Bank, Rio Demini, Amazonas, Brazil | Igarapé do Daracua, Rio Negro, Barcelos, Brazil | Igarapé do Aturiá, Rio Negro, Brasil | Blackwater shallows, middle Rio Negro, Amazonas | Rio Negro near Manaus, Brasil |











